2022 Mill Run Season Pass
2022 Annual Membership Rates

Couple | $1,395.00 |
Sr. Couple | $1,295.00 |
Single | $975.00 |
Sr. Single | $925.00 |
College** | $650.00 |
High School/Junior*** | $350.00 |
Couple Cart | $1,145.00 |
Single Cart | $745.00 |
Associate Season Pass (Per Round Rates Listed Below) | $249.00 |
18 Holes Walking | $14.00 (Regular Cart Rates Will Apply If Riding) |
9 Holes Walking | $9.00 (Regular Cart Rates Will Apply If Riding) |
*5.5% Sales Tax Will Be Applied.
**Must Be A Full-Time Student (23-Years-Old Or Younger) With A Valid ID.
***Excludes League Play & Wednesdays. Valid After 1:00 P.M. On Fridays, Saturdays, Sundays, & Holidays.
Wild RIdge Location
3647 Kane Road
Eau Claire, WI

